Compliances & Regulations for Toy's Inks, Paints and Coatings
Our Inks are Comply with various International Regulations such as American, European Union, Japan and Australian & New Zealand etc. Our Inks are tested for various toxic chemical compounds, which have vulnerable impact on the health of children. Our Inks are tested by accredited laboratories (such as SGS, Intertek and TUV etc.). Toxic elements such as heavy metals, phthalates, cadmium, lead, PFOS, PFOA, organotin & tin, BPA, DMF and many more were found under the permissible limits.
Regulations
Country wise
Country | Regulations | Prohibited Chemicals | |
---|---|---|---|
USA | CPSIA HR-4040 | Lead and Phthalates | |
ASTM F1313-90 | Volatile N-Nitrosamine | ||
ASTM F1313-90 | Volatile N-Nitrosamine | ||
CPSC 16 CFR 1303 | Lead | ||
ASTM F963-08 | Lead and Phthalates | ||
EU | EN 71 Part 3 | 19 Heavy Metals | |
EN Part 71 9-10-11 | Organic Chemical compounds | ||
EN 71 Part 12 | N-Nitrosamines and N-Nitrosatable Substances | ||
Directive 2009/48/EC | TCEP, TDCP, TCPP and Bisphenol A (BPA) | ||
Directive 2005/84/EC | Phthalates | ||
Directive 2002/95/EC | RoHS (List of 10 chemicals including cadmium) | ||
EC No. 1907/2006 | REACH (List of chemicals that includes heavy metals, tins, phthalates, sulfonates etc.) | ||
Directive 2002/61/EC | AZO DYES (List of 22 AZO Dye intermediates) | ||
Directive 91/338/EC | Cadmium and its compounds | ||
Japan | Japan Toy Safety Standard (ST2016) | Cadmium, lead, phthalates, arsenic and other heavy metals | |
Germany | AFPS GS 2014:01 PAK | Ploy-cyclic Aromatic Hydrocarbons (PAHs) | |
Australia / New Zealand | AS/NZS ISO 8124.3:2003 | Migration of 8 Heavy Metals | |
Canada | CCPSA SOR/2011-17 | Migration of 7 Heavy Metals |
Corporate wise
Corporate | Standard | Prohibited Chemicals | |
---|---|---|---|
Mattel | RMS 0006 2901 | Restriction of Eight heavy metals | |
QSOP 0006-3610 | Includes 6 Phthalates | ||
QSOP 0006-3618 | Formaldehyde | ||
QSOP 0006-3600 | Restriction of Eight heavy metals | ||
QSOP-3519 | Labeling requirements for Electric and Electronic products (Cd, Hg, Pb, Cr6+ etc.) | ||
Hasbro | RMS 0006 2901 | Restriction of Eight heavy metals | |
SRS-018 | Heavy Metals Contents. | ||
SRS-046 | Salts and ester of phthalate acid used as plasticizers and in solvents. | ||
SRS-082 | Heavy metals requirements in packaging | ||
Sony | SS00259 for General Use, Seventeenth EditionSS00259 for General Use, Seventeenth Edition | Heavy metals, PFOA & PFOS, phthalates, organostannic compounds, cadmium & its compounds, aromatic amines, DMF, PAH, CFR, BFR and many more |
We represent INKS that are specially prepared for toys industry keeping in mind all the International Regulations
Requirements | T35 | T120 | T200 |
---|---|---|---|
Toy Safety EN 71–3:2019-Migration of certain elements | |||
Toy Safety EN 71-9:2007-09-Organic Chemical Compounds | |||
Printing on the non-food-contact side of food packaging, Regulations (EU) 1935/2004, Article 3 | |||
AFPS GS 2014:01 PAH Cat. 1 | |||
USP Guidelines for Medical Class VI (21 CFR part 58) | NT | ||
BPA free [4,4'-(propane-2, 2-diyl) di-phenol] | NT | NT | |
Free from Cyclohexanone | |||
Free from Aromatic Solvents | |||
Free from phthalates Directive 2005/84/EC and REACH-Regulations (EC) 1907/2006 Annex XVII | |||
EuPIA-Exclusion policy | |||
RoHS, Directive 2011/65/EU and Directive 2015/863/EU | |||
GADSL | |||
Barium free | |||
Fluorine free | |||
Bromine free | |||
VOC China [g/kg] | 0 | 0.8 | 0 |
Download Details | Download Details |
✔: Compliant
NT: Not tested
Important Links:
Disclaimer: Mandatory analysis of products by customer. Due to trace limit compliances required by different toy manufacturers. We recommend that toy manufacturers must text and be responsible himself/herself before the use of our products.